Rules for operating agreements between Brazil...
read more
Following the latest hydrographic and bathymetric surveys, the Maritime Authority allowed changes to the operational drafts at Latin America’s largest port complex
Santos Port Authority divulged new draft and trim limitations applicable to the organised Port of Santos, as detailed in the tables below.
Location | Depth | Ship’s draft | Maximum draft (LT/HT) at navigation channel (m) | |||
BERTH | BOLLARDS | LOA (M) | PROJECT (M) | LOW TIDE (M) | HIGH TIDE (1) (M) | |
ALAMOA 01 | 09/15 | 307 | 12.70 | 12.10 | 12.40 | SECTION IV 12.70/13.70 |
ALAMOA 02 | 16/22 | 307 | 12.70 | 12.40 | 12.70 | |
ALAMOA 03 | 23/30 | 272 | 12.70 | 12.40 | 12.70 | |
ALAMOA 04 | 30/36 | 272 | 11.70 | 11.40 | 11.70 | |
BTP 01 | 01/16 | 354 | 15.00 | 14.20 | 14.50 | SECTION IV 13.50/14.50 |
BTP 02 | 16/31 | 354 | 15.00 | 14.20 | 14.50 | |
BTP 03 | 31/45 | 400 | 15.00 | 14.20 | 14.50 | |
AGEO SP | 11/21 | 230 | 15.00 | 12.00 | 12.30 | |
AGEO 01 | 01/11 | 230 | 15.00 | 11.90 | 12.20 | |
ILHA BARNABE SP | 455/446 | 215 | 10.30 | 10.00 | 10.30 | |
ILHA BARNABE BC | 446/437 | 215 | 10.30 | 10.00 | 10.30 | |
SABOO 01 | 41/48 | 184 | 10.70 | 10.40 | 10.70 | |
SABOO 02 | 48/56 | 200 | 10.70 | 10.50 | 10.80 | |
SABOO 03 | 56/64 | 202 | 10.70 | 10.40 | 10.70 | |
SABOO 04 | 64/71 | 184 | 13.20 | 11.90 | 12.20 | |
SABOO CORTE | 72/80 | 197 | 11.70 | 10.30 | 10.60 | |
VALONGO | A/L | 320 | 15.00 | 13.40 | 13.70 | |
SHED 12-A5 | 160/168 | 215 | 12.50 | (2) | (2) | SECTION III 13.50/14.50 |
SHED 13/14 | 168/175 | 216 | 11.30 | 10.90 | 11.20 | |
SHED 15 | 175/181 | 198 | 11.30 | 10.90 | 11.20 | |
SHED 16/175 | 182/192 | 267 | 13.50 | 13.20 | 14.20 | |
SHED 195 | 192/203 | 270 | 13.00 | 13.00 | 14.00 | |
SHED 20/215 | 203/213 | 251 | 13.00 | 12.90 | 13.90 | |
SHED 22/23 | 213/223 | 256 | 15.00 | 13.80 | 14.10 | |
CURVE 23 | 223/229 | 172 | 8.30 | 7.20 | 7.50 | |
SHED 25 | 229/239 | 305 | 8.30 | 8.30 | 8.60 | |
OUTEIRINHOS 035 | 53/29 | 305 | 15.00 | 13.50 | 14.50 | SECTION II 13.50/14.50 |
OUTEIRINHOS 02 (NAVY)5 | 29/15 | 210 | 15.00 | 13.50 | 14.50 | |
OUTEIRINHOS 01 (NAVY) | 15/01 | 210 | 15.00 | 14.00 | 14.30 | |
SHED 29 | 275/284 | 229 | 15.00 | 11.40 | 11.70 | |
SHED 30 | 284/293 | 225 | 11.70 | 11.40 | 11.70 | |
SHED 31 | 293/303 | 260 | 11.70 | 11.40 | 11.70 | |
SHED 32 | 303/313 | 248 | 11.70 | 11.40 | 11.70 | |
SHED 33 | 313/323 | 253 | 11.70 | 11.40 | 11.70 | |
SHED 34 | 323/333 | 263 | 11.703 | 11.403 | 11.703 | |
SHED 35.1 | 333/342 | 238 | 13.50 | 13.20 | 13.50 | |
SHED 35.2 | 342/352 | 260 | 13.50 | 13.20 | 13.50 | |
SHEDS 37.1 & 37.25 | 366/379 | 374 | 13.70 | 13.40 | 14.40 | |
SHED 385 | 379/391 | 319 | 13.70 | 13.50 | 14.50 | |
SHED 395 | 391/401 | 289 | 13.70 | 13.50 | 14.50 | |
TEAG5 | – | 174 | 13.00 | 12.70 | 13.70 | |
TEG5 | – | 168 | 13.00 | 13.00 | 14.00 | |
TERMAG | 409/416 | 277 | 14.20 | (4) | (4) | |
TGG5 | 402/409 | 277 | 14.20 | 13.20 | 14.20 | |
TECON 3 | 394/412 | 350 | 15.00 | 14.20 | 14.50 | |
TECON 2 | 412/427 | 383 | 15.00 | 14.20 | 14.50 | |
TECON 1.2 | 427/437 | 245 | 16.00 | 14.20 | 14.50 | |
TECON 1.1 | 437/448 | 220 | 16.00 | 14.20 | 14.50 | |
TEV 2 | 448/464 | 310 | 16.00 | 14.20 | 14.50 |
Maximum draft at navigation channel (Zero DHN) | |||
CHANNEL SECTION | Vessel’s draft | ||
Low tide (m) | High tide 1 (m) | ||
I | From the anchorage to the fishing terminal at Ponta da Praia | 13.50 | 14.50 |
II | From the fishing terminal to the passenger terminal | 13.50 | 14.50 |
III | From the passenger terminal to Shed 6 | 13.50 | 14.50 |
IV (a) | From Shed 6 to Alamoa terminal | 13.50 | 14.50 |
IV (b) | From Alamoa terminal to the end of Section IV | 12.70 | 13.70 |
(1) High tide presents maximum draft values for any high tide height ≥ 1 (one) metre.
(2) Shed 12-A:
Distance from quay | Board | Low tide (m) | High tide (m) |
Without fenders | Starboard side | 10.10 | 11.10 |
With fenders (≥ 5 m) | 12.40 | 13.40 |
(3) Shed 34:
Bollards | Project draft (m) | Low tide (m) | High tide (m) |
323-325 | 11.40 | 11.40 | 11.70 |
325-333 | 13.20 | 13.20 | 13.50 |
(4) TERMAG:
LOA (m) | Project draft (m) | Low tide (m) | High tide (m) |
LOA ≤ 230 | 14.20 | 13.90 | 14.20 |
LOA > 230 | 13.70 | 14.00 |
(5) The operational drafts of ships in berths that operate with solid bulk that had a favourable assessment of the background study by the Port Captaincy of São Paulo (CPSP) are disclosed in compliance with the NAABSA Clause.
GENERAL: The maximum values of operational drafts in berths are limited to the maximum operating draft of the section of the navigation channel in which they are located.
The maximum air draft for the berths and the navigation channel upstream of the Outeirinhos 03 berth is 67.5 metres in relation to zero DHN [Brazilian Navy’s Directorate of Hydrography and Navigation].
Vessel’s deadweight | Minimum draft FWD | Maximum trim AFT | Minimum propeller immersion |
DWT ≤ 10,000 | ≥ 2.5 m | 2.5 m | 100 % |
10,001 ≤ DWT ≤ 20,000 | ≥ 3.0 m | 2.5 m | 100 % |
20,001 ≤ DWT ≤ 50,000 | ≥ 3.5 m | 3.0 m | 90 % |
50,001 ≤ DWT ≤ 80,000 | ≥ 4.0 m | 1.5% LOA | 90 % |
80,001 ≤ DWT ≤ 100,000 | ≥ 5.0 m | 0.7% LOA | 90 % |
100,001 ≤ DWT ≤ 200,000 | ≥ 6.3 m | 0.7% LOA | 90 % |
DWT > 200,000 | ≥ 7.5 m | 0.7% LOA | 90 % |
Source of information: Sao Paulo Port Captaincy’s Ordinances 191/CPSB-MB & 192/CPSP-MB, dated 25 March 2024. Santos Port Authority website [retrieved 26 April 2024]
Published 22/08/2024. Updated 26/04/2024
Please read our disclaimer.
Related topics:
Rua Barão de Cotegipe, 443 - Sala 610 - 96200-290 - Rio Grande/RS - Brazil
Telephone +55 53 3233 1500
proinde.riogrande@proinde.com.br
Rua Itororó, 3 - 3rd floor
11010-071 - Santos, SP - Brazil
Telephone +55 13 4009 9550
proinde@proinde.com.br
Av. Rio Branco, 45 - sala 2402
20090-003 - Rio de Janeiro, RJ - Brazil
Telephone +55 21 2253 6145
proinde.rio@proinde.com.br
Rua Professor Elpidio Pimentel, 320 sala 401 - 29065-060 – Vitoria, ES – Brazil
Telephone: +55 27 3337 1178
proinde.vitoria@proinde.com.br
Rua Miguel Calmon, 19 - sala 702 - 40015-010 – Salvador, BA – Brazil
Telephone: +55 71 3242 3384
proinde.salvador@proinde.com.br
Av. Visconde de Jequitinhonha, 209 - sala 402 - 51021-190 - Recife, PE - Brazil
Telephone +55 81 3328 6414
proinde.recife@proinde.com.br
Rua Osvaldo Cruz, 01, Sala 1408
60125-150 – Fortaleza-CE – Brazil
Telephone +55 85 3099 4068
proinde.fortaleza@proinde.com.br
Tv. Joaquim Furtado, Quadra 314, Lote 01, Sala 206 - 68447-000 – Barcarena, PA – Brazil
Telephone +55 91 99393 4252
proinde.belem@proinde.com.br
Av. Dr. Theomario Pinto da Costa, 811 - sala 204 - 69050-055 - Manaus, AM - Brazil
Telephone +55 92 3307-0653
proinde.manaus@proinde.com.br
Rua dos Azulões, Sala 111 - Edifício Office Tower - 65075-060 - São Luis, MA - Brazil
Telephone +55 98 99101-2939
proinde.belem@proinde.com.br